Additional information
| Capacity | 1200kg – 1600kg (Pair) |
|---|---|
| stud fixing | Optional |
| Pitch Circle Diameter (PCD) | 01 (4/100), 02 (5/114.3), 04 (6/139.7), 07 (5/150) |
| Length | 680mm |
| Brake Size | 200X50 |
| brake cap | 1600KG |
Rubbarride Stub Axles with Drum Brakes
*Please note the price indicates 1 stub axle (either left or right)
Price of stub axle excludes brake cable.
| Capacity | 1200kg – 1600kg (Pair) |
|---|---|
| stud fixing | Optional |
| Pitch Circle Diameter (PCD) | 01 (4/100), 02 (5/114.3), 04 (6/139.7), 07 (5/150) |
| Length | 680mm |
| Brake Size | 200X50 |
| brake cap | 1600KG |



